Well guys… I have been away for a while on break. I have had a few moments here and there to check on our blog and comment back somewhat. Now that I had a few minutes, I went ahead and updated our Green Tech Portfolio list. WOW this is looking like a HOT, HOT sector. Check it out and let me know your comments. ESLR is only one of the many stocks hitting highs!
| Symbol | 12/6/07 | 12/10/07 | 12/14/07 | 12/26/07 | $ Gain | % Gain |
| ACPW | $2.29 | $2.35 | $2.40 | $2.84 | $0.55 | 24.02% |
| ALTI | $4.38 | $4.59 | $4.19 | $4.47 | $0.09 | 2.05% |
| AMSC | $26.44 | $27.47 | $26.79 | $32.04 | $5.60 | 21.18% |
| BCON | $1.78 | $1.78 | $1.55 | $1.63 | ($0.15) | -8.43% |
| BLDP | $4.47 | $4.85 | $4.95 | $4.95 | $0.48 | 10.74% |
| CCC | $16.05 | $16.40 | $15.05 | $16.70 | $0.65 | 4.05% |
| CPST | $1.36 | $1.35 | $1.56 | $1.77 | $0.41 | 30.15% |
| CSAR | $4.35 | $4.15 | $3.84 | $3.40 | ($0.95) | -21.84% |
| DESC | $0.29 | $0.57 | $0.42 | $0.44 | $0.15 | 51.72% |
| ELON | $16.42 | $17.17 | $17.17 | $19.96 | $3.54 | 21.56% |
| ENER | $27.85 | $30.74 | $34.22 | $36.07 | $8.22 | 29.52% |
| ESLR | $13.56 | $14.95 | $17.20 | $18.84 | $5.28 | 38.94% |
| FCEL | $9.70 | $10.16 | $12.30 | $10.31 | $0.61 | 6.29% |
| HYGS | $1.03 | $1.10 | $1.03 | $0.92 | ($0.11) | -10.68% |
| MCEL | $0.53 | $0.57 | $0.49 | $0.35 | ($0.18) | -33.96% |
| MDTL | $12.92 | $13.37 | $13.83 | $15.20 | $2.28 | 17.65% |
| MKTY | $0.90 | $0.96 | $0.84 | $0.76 | ($0.14) | -15.56% |
| PLUG | $3.65 | $3.81 | $4.42 | $4.19 | $0.54 | 14.79% |
| SATC | $1.42 | $1.41 | $1.42 | $1.55 | $0.13 | 9.15% |
| SPIR | $22.59 | $23.89 | $22.45 | $26.57 | $3.98 | 17.62% |
If you don’t think that’s a hot sector, then what the heck is?







4 responses so far ↓
1 Hot Blog » Blog Archive » Green Tech Stocks Sky Rocketing! [Update] // Dec 27, 2007 at 12:08 am
[...] Original post by The Position Makers [...]
2 messels // Dec 27, 2007 at 8:41 am
hey mr. k. thanks for keeping this list updated!
what portfolio is this from?
as you know, i’m long eslr but should be touching on more than just one solar company…
3 Mr K // Dec 27, 2007 at 9:42 am
This is a portfolio I put together by doing research back about 2 years ago. I keep trying to find my original files with the prices back then to see how they have done over a two year period. Honestly I think the answer to that is “not good.” 2007 has been a great year for clean air, green-tech related companies, but it wasn’t always like this. These companies have all been around for some time. There were also two more companies on the portfolio that have gone to $0.
4 messels // Dec 27, 2007 at 2:14 pm
i see. that makes more sense. lol. i’d been wondering!
well, the only one i know of well is eslr…
Leave a Comment