Well, it has now been a bit more than a month, and the portfolio as a whole is down. DESC is the biggest winner with 168.93% followed by CPST with a 24.26% gain. The biggest losers are CSAR down 39.08% and MCEL down 33.77%. I am still a strong believer that the more we go into a recession, the better the energy sector will do. With oil going to all-time highs, what will we do? Create other ways. Take a look…
| Symbol | 12/6/07 | 12/14/07 | 12/26/07 | 01/10/08 | $ Gain | % Gain |
| ACPW | $2.29 | $2.40 | $2.84 | $2.33 | $0.04 | 1.75% |
| ALTI | $4.38 | $4.19 | $4.47 | $4.17 | ($0.21) | -4.79% |
| AMSC | $26.44 | $26.79 | $32.04 | $24.04 | ($2.40) | -9.08% |
| BCON | $1.78 | $1.55 | $1.63 | $1.39 | ($0.39) | -21.91% |
| BLDP | $4.47 | $4.95 | $4.95 | $5.16 | $0.69 | 15.44% |
| CCC | $16.05 | $15.05 | $16.70 | $14.27 | ($1.78) | -11.09% |
| CPST | $1.36 | $1.56 | $1.77 | $1.69 | $0.33 | 24.26% |
| CSAR | $4.35 | $3.84 | $3.40 | $2.65 | ($1.70) | -39.08% |
| DESC | $0.29 | $0.42 | $0.44 | $0.78 | $0.49 | 168.93% |
| ELON | $16.42 | $17.17 | $19.96 | $18.55 | $2.13 | 12.97% |
| ENER | $27.85 | $34.22 | $36.07 | $28.96 | $1.11 | 3.99% |
| ESLR | $13.56 | $17.20 | $18.84 | $15.59 | $2.03 | 14.97% |
| FCEL | $9.70 | $12.30 | $10.31 | $9.61 | ($0.09) | -0.93% |
| HYGS | $1.03 | $1.03 | $0.92 | $0.96 | ($0.07) | -6.80% |
| MCEL | $0.53 | $0.49 | $0.35 | $0.35 | ($0.18) | -33.77% |
| MDTL | $12.92 | $13.83 | $15.20 | $10.45 | ($2.47) | -19.12% |
| MKTY | $0.90 | $0.84 | $0.76 | $0.85 | ($0.05) | -5.56% |
| PLUG | $3.65 | $4.42 | $4.19 | $3.46 | ($0.19) | -5.21% |
| SATC | $1.42 | $1.42 | $1.55 | $1.71 | $0.29 | 20.42% |
| SPIR | $22.59 | $22.45 | $26.57 | $20.05 | ($2.54) | -11.24% |
| AVERAGE: | $8.60 | $9.31 | $10.15 | $8.35 | ($0.25) | -2.88% |







0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment