<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for The Position Makers</title>
	<link>http://www.positionmakers.com</link>
	<description>Analysis by Market Junkies</description>
	<pubDate>Fri,  4 Jul 2008 04:21:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on  by joseph blessing</title>
		<link>http://www.positionmakers.com/2007/12/11/51/#comment-292</link>
		<dc:creator>joseph blessing</dc:creator>
		<pubDate>Wed, 07 May 2008 17:53:35 +0000</pubDate>
		<guid>http://www.positionmakers.com/2007/12/11/51/#comment-292</guid>
		<description>comment deleted</description>
		<content:encoded><![CDATA[<p>comment deleted</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Business Model for Investing:  Covered Calls or &#8220;always profitable&#8221; (at least imho) by Should Nintendo List the ADR on a Real Exchange?</title>
		<link>http://www.positionmakers.com/2008/04/02/my-business-model-for-investing-covered-calls-or-always-profitable-at-least-imho/#comment-290</link>
		<dc:creator>Should Nintendo List the ADR on a Real Exchange?</dc:creator>
		<pubDate>Tue, 29 Apr 2008 16:31:54 +0000</pubDate>
		<guid>http://www.positionmakers.com/2008/04/02/my-business-model-for-investing-covered-calls-or-always-profitable-at-least-imho/#comment-290</guid>
		<description>[...] XHTML        &#8592; My Business Model for Investing: Covered Calls or &#8220;always profitable&#8221; (at least imho) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] XHTML        &larr; My Business Model for Investing: Covered Calls or &#8220;always profitable&#8221; (at least imho) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Business Model for Investing:  Covered Calls or &#8220;always profitable&#8221; (at least imho) by messels</title>
		<link>http://www.positionmakers.com/2008/04/02/my-business-model-for-investing-covered-calls-or-always-profitable-at-least-imho/#comment-259</link>
		<dc:creator>messels</dc:creator>
		<pubDate>Fri, 04 Apr 2008 20:42:06 +0000</pubDate>
		<guid>http://www.positionmakers.com/2008/04/02/my-business-model-for-investing-covered-calls-or-always-profitable-at-least-imho/#comment-259</guid>
		<description>hey matt.  once you have the account properly funded with option trading approval--for what i do, i think you need minimum of level 2 approval.

i'd highly encourage you to make sure you at least have the basics of option trading down.  meaning, understand the reason for the financial mechanic in the first place.  i'm a strong believer in making sure i understand all the rules invovled before i jump head first.

other than THAT, you just need to purchase 100-share lots of what you've found through research to be a well-positioned company.  at that point, you just enter the option trading section of your trading platform (i use etrade) and you "sell open" the number of contracts you can control, based on the number of 100 share lots.  
make sure you have your profit goal calculated into the option contract so you don't get burned on a quick rise in the underlying stock price.
feel free to email me if you have questions; i'm going to africa tomorrow morning so i won't get back to you for a couple of weeks.  
cheers!</description>
		<content:encoded><![CDATA[<p>hey matt.  once you have the account properly funded with option trading approval&#8211;for what i do, i think you need minimum of level 2 approval.</p>
<p>i&#8217;d highly encourage you to make sure you at least have the basics of option trading down.  meaning, understand the reason for the financial mechanic in the first place.  i&#8217;m a strong believer in making sure i understand all the rules invovled before i jump head first.</p>
<p>other than THAT, you just need to purchase 100-share lots of what you&#8217;ve found through research to be a well-positioned company.  at that point, you just enter the option trading section of your trading platform (i use etrade) and you &#8220;sell open&#8221; the number of contracts you can control, based on the number of 100 share lots.<br />
make sure you have your profit goal calculated into the option contract so you don&#8217;t get burned on a quick rise in the underlying stock price.<br />
feel free to email me if you have questions; i&#8217;m going to africa tomorrow morning so i won&#8217;t get back to you for a couple of weeks.<br />
cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Business Model for Investing:  Covered Calls or &#8220;always profitable&#8221; (at least imho) by matt</title>
		<link>http://www.positionmakers.com/2008/04/02/my-business-model-for-investing-covered-calls-or-always-profitable-at-least-imho/#comment-257</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 04 Apr 2008 01:28:19 +0000</pubDate>
		<guid>http://www.positionmakers.com/2008/04/02/my-business-model-for-investing-covered-calls-or-always-profitable-at-least-imho/#comment-257</guid>
		<description>To start an options account you usually need around $2500 ?
So once I get my funds together, what is the standard move on an option. What would I need in order to fund an options account and make it profitable  covering all the fees involved ?</description>
		<content:encoded><![CDATA[<p>To start an options account you usually need around $2500 ?<br />
So once I get my funds together, what is the standard move on an option. What would I need in order to fund an options account and make it profitable  covering all the fees involved ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About PositionMakers.com by My Business Model for Investing: Covered Calls or &#8220;always profitable&#8221; (at least imho)</title>
		<link>http://www.positionmakers.com/about/#comment-256</link>
		<dc:creator>My Business Model for Investing: Covered Calls or &#8220;always profitable&#8221; (at least imho)</dc:creator>
		<pubDate>Thu, 03 Apr 2008 22:50:41 +0000</pubDate>
		<guid>http://www.positionmakers.com/about/#comment-256</guid>
		<description>[...] About PositionMakers.com [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] About PositionMakers.com [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IndyMac&#8217;s letter to the shareholders:  &#8220;We&#8217;re undervalued by 50%&#8221; by messels</title>
		<link>http://www.positionmakers.com/2008/02/12/indymacs-letter-to-the-shareholders-undervalued/#comment-231</link>
		<dc:creator>messels</dc:creator>
		<pubDate>Fri, 21 Mar 2008 22:28:07 +0000</pubDate>
		<guid>http://www.positionmakers.com/2008/02/12/indymacs-letter-to-the-shareholders-undervalued/#comment-231</guid>
		<description>i agree.  understanding historical records is extremely important.

are you an indymac shareholder??</description>
		<content:encoded><![CDATA[<p>i agree.  understanding historical records is extremely important.</p>
<p>are you an indymac shareholder??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IndyMac&#8217;s letter to the shareholders:  &#8220;We&#8217;re undervalued by 50%&#8221; by leveon China</title>
		<link>http://www.positionmakers.com/2008/02/12/indymacs-letter-to-the-shareholders-undervalued/#comment-223</link>
		<dc:creator>leveon China</dc:creator>
		<pubDate>Sat, 15 Mar 2008 09:56:10 +0000</pubDate>
		<guid>http://www.positionmakers.com/2008/02/12/indymacs-letter-to-the-shareholders-undervalued/#comment-223</guid>
		<description>I also think this company will survive and go back bull again in 4-6 years.

The bottom line is "survive".  

Every time bear's comeing will make people lose insight for the value of a stock. 

there is nothing new unders sunlight, just see backward what happened in history will help us understand what will happen in future.</description>
		<content:encoded><![CDATA[<p>I also think this company will survive and go back bull again in 4-6 years.</p>
<p>The bottom line is &#8220;survive&#8221;.  </p>
<p>Every time bear&#8217;s comeing will make people lose insight for the value of a stock. </p>
<p>there is nothing new unders sunlight, just see backward what happened in history will help us understand what will happen in future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold hits $1000, Oil hits $110, Dollar hits Low&#8230; by messels</title>
		<link>http://www.positionmakers.com/2008/03/13/gold-hits-1000-oil-hits-110-dollar-hits-low/#comment-219</link>
		<dc:creator>messels</dc:creator>
		<pubDate>Thu, 13 Mar 2008 23:33:48 +0000</pubDate>
		<guid>http://www.positionmakers.com/2008/03/13/gold-hits-1000-oil-hits-110-dollar-hits-low/#comment-219</guid>
		<description>i think the gold and oil increases are only a result of our depreciating dollar.  bummer about that.  hopefully the fed's move to deal in CDO's (and the likes) instead of lowering rates will help stimmi the fall.  it's getting pretty bad.

BUT on that front i'm really happy with two particular holdings:  BPT and PCU.  both deal with commodities priced in dollars and as the price of oil, for example, goes up, BPT goes up.  20% again since oct and 12% divs.  not bad.  PCU has heavy resistance at 115 or so now but i expect that earnings are going to be amazing and that they'll be hiking the div next quarter.  
(open orders on PCU at 105 to 106 will probably execute as that's where support is.  i have an open order for another 20 shares if it goes to 90 again but i doubt that will happen).  oh!  and because the stock is fairly volatile the options are going for pretty good money.</description>
		<content:encoded><![CDATA[<p>i think the gold and oil increases are only a result of our depreciating dollar.  bummer about that.  hopefully the fed&#8217;s move to deal in CDO&#8217;s (and the likes) instead of lowering rates will help stimmi the fall.  it&#8217;s getting pretty bad.</p>
<p>BUT on that front i&#8217;m really happy with two particular holdings:  BPT and PCU.  both deal with commodities priced in dollars and as the price of oil, for example, goes up, BPT goes up.  20% again since oct and 12% divs.  not bad.  PCU has heavy resistance at 115 or so now but i expect that earnings are going to be amazing and that they&#8217;ll be hiking the div next quarter.<br />
(open orders on PCU at 105 to 106 will probably execute as that&#8217;s where support is.  i have an open order for another 20 shares if it goes to 90 again but i doubt that will happen).  oh!  and because the stock is fairly volatile the options are going for pretty good money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil hits $100 a Barrel, Gold hits $850, Dow Drops&#8230; by Gold hits $1000, Oil hits $110, Dollar hits Low&#8230;</title>
		<link>http://www.positionmakers.com/2008/01/02/oil-hits-100-a-barrel-gold-hits-850-dow-drops/#comment-217</link>
		<dc:creator>Gold hits $1000, Oil hits $110, Dollar hits Low&#8230;</dc:creator>
		<pubDate>Thu, 13 Mar 2008 16:50:09 +0000</pubDate>
		<guid>http://www.positionmakers.com/2008/01/02/oil-hits-100-a-barrel-gold-hits-850-dow-drops/#comment-217</guid>
		<description>[...] on January 2nd of this year speaking about Gold, Oil, and recession? If not, go ahead and read it (Oil hits $100 a Barrel, Gold hits $850, Dow Drops…). I believe we still have a ways to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] on January 2nd of this year speaking about Gold, Oil, and recession? If not, go ahead and read it (Oil hits $100 a Barrel, Gold hits $850, Dow Drops…). I believe we still have a ways to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing Your Money Online - Be Frugal, Hack Your Money! by Mr K</title>
		<link>http://www.positionmakers.com/2008/03/03/managing-your-money-online-be-frugal-hack-your-money/#comment-211</link>
		<dc:creator>Mr K</dc:creator>
		<pubDate>Mon, 10 Mar 2008 15:19:38 +0000</pubDate>
		<guid>http://www.positionmakers.com/2008/03/03/managing-your-money-online-be-frugal-hack-your-money/#comment-211</guid>
		<description>Raj,

No problem. You guys have really made some great software (it's actually one of my favorites, but shh, don't tell anyone!) :)

I'll try to keep up, but you are more than welcome to come post on our blog when you have exciting news to tell. 

Thank you!</description>
		<content:encoded><![CDATA[<p>Raj,</p>
<p>No problem. You guys have really made some great software (it&#8217;s actually one of my favorites, but shh, don&#8217;t tell anyone!) <img src='http://www.positionmakers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;ll try to keep up, but you are more than welcome to come post on our blog when you have exciting news to tell. </p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing Your Money Online - Be Frugal, Hack Your Money! by Raj</title>
		<link>http://www.positionmakers.com/2008/03/03/managing-your-money-online-be-frugal-hack-your-money/#comment-210</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Mon, 10 Mar 2008 15:13:39 +0000</pubDate>
		<guid>http://www.positionmakers.com/2008/03/03/managing-your-money-online-be-frugal-hack-your-money/#comment-210</guid>
		<description>Thanks for listing budgetpulse.com. Within next couple of months, you can see more features.  

Thanks,
BudgetPulse.com</description>
		<content:encoded><![CDATA[<p>Thanks for listing budgetpulse.com. Within next couple of months, you can see more features.  </p>
<p>Thanks,<br />
BudgetPulse.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing Your Money Online - Be Frugal, Hack Your Money! by messels</title>
		<link>http://www.positionmakers.com/2008/03/03/managing-your-money-online-be-frugal-hack-your-money/#comment-207</link>
		<dc:creator>messels</dc:creator>
		<pubDate>Wed, 05 Mar 2008 00:14:45 +0000</pubDate>
		<guid>http://www.positionmakers.com/2008/03/03/managing-your-money-online-be-frugal-hack-your-money/#comment-207</guid>
		<description>great job on the research.  which did you decide on using?  are you still experimenting with them?</description>
		<content:encoded><![CDATA[<p>great job on the research.  which did you decide on using?  are you still experimenting with them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qtrax Screen Shots - Free Music Downloading Software by messels</title>
		<link>http://www.positionmakers.com/2008/01/28/qtrax-screen-shots-free-music-downloading-software/#comment-203</link>
		<dc:creator>messels</dc:creator>
		<pubDate>Fri, 29 Feb 2008 16:07:28 +0000</pubDate>
		<guid>http://www.positionmakers.com/2008/01/28/qtrax-screen-shots-free-music-downloading-software/#comment-203</guid>
		<description>what's the point then?  i mean i thought the whole service was a p2p so if you can't p2p, what's compelling about qtrax?</description>
		<content:encoded><![CDATA[<p>what&#8217;s the point then?  i mean i thought the whole service was a p2p so if you can&#8217;t p2p, what&#8217;s compelling about qtrax?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did Krugman go nuts or just misspeak? by New Energy Bill &#8212; End the BS, Republicans. It&#8217;s time for a change. Seriously.</title>
		<link>http://www.positionmakers.com/2008/02/22/did-krugman-go-nuts-or-just-misspeak/#comment-201</link>
		<dc:creator>New Energy Bill &#8212; End the BS, Republicans. It&#8217;s time for a change. Seriously.</dc:creator>
		<pubDate>Fri, 29 Feb 2008 00:27:44 +0000</pubDate>
		<guid>http://www.positionmakers.com/2008/02/22/did-krugman-go-nuts-or-just-misspeak/#comment-201</guid>
		<description>[...] &#8220;increasing our over reliance on uncertain foreign supplies.&#8221;? common&#8230;just last week Krugman was saying we were no more dependent on oil today than we were in the late &#8217;70s and now we [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &#8220;increasing our over reliance on uncertain foreign supplies.&#8221;? common&#8230;just last week Krugman was saying we were no more dependent on oil today than we were in the late &#8217;70s and now we [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qtrax Screen Shots - Free Music Downloading Software by Mr K</title>
		<link>http://www.positionmakers.com/2008/01/28/qtrax-screen-shots-free-music-downloading-software/#comment-200</link>
		<dc:creator>Mr K</dc:creator>
		<pubDate>Thu, 28 Feb 2008 23:53:50 +0000</pubDate>
		<guid>http://www.positionmakers.com/2008/01/28/qtrax-screen-shots-free-music-downloading-software/#comment-200</guid>
		<description>The installation went fine, so I am not quite sure where it went wrong for you. Regardless of getting the software installed, you won't be able to download any music from their service. You can only add your own music to the library and play it. There is no P2P sharing in any way. It may take some time for them to get the service going and the music labels on board (if it happens at all).</description>
		<content:encoded><![CDATA[<p>The installation went fine, so I am not quite sure where it went wrong for you. Regardless of getting the software installed, you won&#8217;t be able to download any music from their service. You can only add your own music to the library and play it. There is no P2P sharing in any way. It may take some time for them to get the service going and the music labels on board (if it happens at all).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
